Namaz time in Bhubaneswar
Today's five prayer times for Bhubaneswar, Odisha — worked out for this city's own coordinates.
Saturday, 3 October 2026
Fajr
4:25 am
Sunrise
5:38 am
Dhuhr
11:36 am
Asr
3:54 pm
Maghrib
5:34 pm
Isha
6:47 pm
These times are calculated, not taken from a mosque. Different methods and schools give different minutes, which is why you can change both above. Where this page and your local mosque disagree, follow your mosque — and set the same method here so they match.
Every day in October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:24 am | 5:38 am | 11:37 am | 3:56 pm | 5:35 pm | 6:49 pm |
| 2 | 4:25 am | 5:38 am | 11:36 am | 3:55 pm | 5:34 pm | 6:48 pm |
| 3 | 4:25 am | 5:38 am | 11:36 am | 3:54 pm | 5:34 pm | 6:47 pm |
| 4 | 4:25 am | 5:38 am | 11:36 am | 3:53 pm | 5:33 pm | 6:46 pm |
| 5 | 4:25 am | 5:39 am | 11:35 am | 3:53 pm | 5:32 pm | 6:45 pm |
| 6 | 4:26 am | 5:39 am | 11:35 am | 3:52 pm | 5:31 pm | 6:44 pm |
| 7 | 4:26 am | 5:39 am | 11:35 am | 3:51 pm | 5:30 pm | 6:43 pm |
| 8 | 4:26 am | 5:40 am | 11:34 am | 3:51 pm | 5:29 pm | 6:43 pm |
| 9 | 4:26 am | 5:40 am | 11:34 am | 3:50 pm | 5:28 pm | 6:42 pm |
| 10 | 4:27 am | 5:40 am | 11:34 am | 3:49 pm | 5:28 pm | 6:41 pm |
| 11 | 4:27 am | 5:40 am | 11:34 am | 3:49 pm | 5:27 pm | 6:40 pm |
| 12 | 4:27 am | 5:41 am | 11:33 am | 3:48 pm | 5:26 pm | 6:39 pm |
| 13 | 4:28 am | 5:41 am | 11:33 am | 3:47 pm | 5:25 pm | 6:39 pm |
| 14 | 4:28 am | 5:41 am | 11:33 am | 3:47 pm | 5:24 pm | 6:38 pm |
| 15 | 4:28 am | 5:42 am | 11:33 am | 3:46 pm | 5:23 pm | 6:37 pm |
| 16 | 4:28 am | 5:42 am | 11:32 am | 3:45 pm | 5:23 pm | 6:36 pm |
| 17 | 4:29 am | 5:42 am | 11:32 am | 3:45 pm | 5:22 pm | 6:36 pm |
| 18 | 4:29 am | 5:43 am | 11:32 am | 3:44 pm | 5:21 pm | 6:35 pm |
| 19 | 4:29 am | 5:43 am | 11:32 am | 3:43 pm | 5:20 pm | 6:34 pm |
| 20 | 4:30 am | 5:43 am | 11:32 am | 3:43 pm | 5:20 pm | 6:34 pm |
| 21 | 4:30 am | 5:44 am | 11:31 am | 3:42 pm | 5:19 pm | 6:33 pm |
| 22 | 4:30 am | 5:44 am | 11:31 am | 3:41 pm | 5:18 pm | 6:32 pm |
| 23 | 4:30 am | 5:45 am | 11:31 am | 3:41 pm | 5:18 pm | 6:32 pm |
| 24 | 4:31 am | 5:45 am | 11:31 am | 3:40 pm | 5:17 pm | 6:31 pm |
| 25 | 4:31 am | 5:45 am | 11:31 am | 3:40 pm | 5:16 pm | 6:31 pm |
| 26 | 4:31 am | 5:46 am | 11:31 am | 3:39 pm | 5:16 pm | 6:30 pm |
| 27 | 4:32 am | 5:46 am | 11:31 am | 3:39 pm | 5:15 pm | 6:29 pm |
| 28 | 4:32 am | 5:47 am | 11:31 am | 3:38 pm | 5:14 pm | 6:29 pm |
| 29 | 4:32 am | 5:47 am | 11:30 am | 3:37 pm | 5:14 pm | 6:28 pm |
| 30 | 4:33 am | 5:48 am | 11:30 am | 3:37 pm | 5:13 pm | 6:28 pm |
| 31 | 4:33 am | 5:48 am | 11:30 am | 3:36 pm | 5:13 pm | 6:27 pm |
The app calls the azaan in Bhubaneswar at these times, and works offline.
Get the app