Namaz time in Guntur
Today's five prayer times for Guntur, Andhra Pradesh — worked out for this city's own coordinates.
Saturday, 3 October 2026
Fajr
4:47 am
Sunrise
5:59 am
Dhuhr
11:57 am
Asr
4:16 pm
Maghrib
5:56 pm
Isha
7:08 pm
These times are calculated, not taken from a mosque. Different methods and schools give different minutes, which is why you can change both above. Where this page and your local mosque disagree, follow your mosque — and set the same method here so they match.
Every day in October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:47 am | 5:58 am | 11:58 am | 4:18 pm | 5:58 pm | 7:09 pm |
| 2 | 4:47 am | 5:58 am | 11:58 am | 4:17 pm | 5:57 pm | 7:09 pm |
| 3 | 4:47 am | 5:59 am | 11:57 am | 4:16 pm | 5:56 pm | 7:08 pm |
| 4 | 4:47 am | 5:59 am | 11:57 am | 4:16 pm | 5:55 pm | 7:07 pm |
| 5 | 4:47 am | 5:59 am | 11:57 am | 4:15 pm | 5:55 pm | 7:06 pm |
| 6 | 4:47 am | 5:59 am | 11:57 am | 4:15 pm | 5:54 pm | 7:06 pm |
| 7 | 4:48 am | 5:59 am | 11:56 am | 4:14 pm | 5:53 pm | 7:05 pm |
| 8 | 4:48 am | 5:59 am | 11:56 am | 4:14 pm | 5:52 pm | 7:04 pm |
| 9 | 4:48 am | 6:00 am | 11:56 am | 4:13 pm | 5:52 pm | 7:03 pm |
| 10 | 4:48 am | 6:00 am | 11:55 am | 4:12 pm | 5:51 pm | 7:03 pm |
| 11 | 4:48 am | 6:00 am | 11:55 am | 4:12 pm | 5:50 pm | 7:02 pm |
| 12 | 4:48 am | 6:00 am | 11:55 am | 4:11 pm | 5:50 pm | 7:01 pm |
| 13 | 4:48 am | 6:00 am | 11:55 am | 4:11 pm | 5:49 pm | 7:01 pm |
| 14 | 4:49 am | 6:00 am | 11:54 am | 4:10 pm | 5:48 pm | 7:00 pm |
| 15 | 4:49 am | 6:01 am | 11:54 am | 4:10 pm | 5:48 pm | 7:00 pm |
| 16 | 4:49 am | 6:01 am | 11:54 am | 4:09 pm | 5:47 pm | 6:59 pm |
| 17 | 4:49 am | 6:01 am | 11:54 am | 4:09 pm | 5:46 pm | 6:58 pm |
| 18 | 4:49 am | 6:01 am | 11:53 am | 4:08 pm | 5:46 pm | 6:58 pm |
| 19 | 4:49 am | 6:02 am | 11:53 am | 4:08 pm | 5:45 pm | 6:57 pm |
| 20 | 4:50 am | 6:02 am | 11:53 am | 4:07 pm | 5:44 pm | 6:57 pm |
| 21 | 4:50 am | 6:02 am | 11:53 am | 4:07 pm | 5:44 pm | 6:56 pm |
| 22 | 4:50 am | 6:02 am | 11:53 am | 4:06 pm | 5:43 pm | 6:56 pm |
| 23 | 4:50 am | 6:03 am | 11:53 am | 4:06 pm | 5:43 pm | 6:55 pm |
| 24 | 4:50 am | 6:03 am | 11:53 am | 4:05 pm | 5:42 pm | 6:55 pm |
| 25 | 4:51 am | 6:03 am | 11:52 am | 4:05 pm | 5:42 pm | 6:54 pm |
| 26 | 4:51 am | 6:04 am | 11:52 am | 4:04 pm | 5:41 pm | 6:54 pm |
| 27 | 4:51 am | 6:04 am | 11:52 am | 4:04 pm | 5:40 pm | 6:53 pm |
| 28 | 4:51 am | 6:04 am | 11:52 am | 4:03 pm | 5:40 pm | 6:53 pm |
| 29 | 4:51 am | 6:04 am | 11:52 am | 4:03 pm | 5:40 pm | 6:53 pm |
| 30 | 4:52 am | 6:05 am | 11:52 am | 4:02 pm | 5:39 pm | 6:52 pm |
| 31 | 4:52 am | 6:05 am | 11:52 am | 4:02 pm | 5:39 pm | 6:52 pm |
The app calls the azaan in Guntur at these times, and works offline.
Get the app